Pre-event (September 30) and Technical Visits (October 4) must be purchased separately.
| FEES (US$) | |||
| Category | 6/17 to 8/6 20% discount | 8/7 to 8/31 10% discount | 9/1 to 9/30 |
| Member | 464 | 522 | 580 |
| Member presenter | 400 | 450 | 500 |
| Non member | 664 | 747 | 830 |
| Non member presenter | 600 | 675 | 750 |
• After September 23, registration can only be made at the event site.
• Employees of Sponsoring Companies that are not ABM members will be entitled to a 20% discount for registration in any category.
• Employees of Member Companies that are not ABM members will get a 10% discount
• The above conditions do not apply to academics.
Venue: ABM Headquarters (Rua Antonio Comparato, 218 – Campo Belo, São Paulo/Brazil)
| WORKSHOPS - FEES (US$) | ||
Category | ||
| Non member | 67,00 | 67,00 |
| Member | 34,00 | 34,00 |
| Jr member | 17,00 | 17,00 |
| COURSES - FEES (US$) | ||||||
Category |
|
| Friction Stir Welding (FSW) - principles and state of the art | |||
| Non member | 67,00 | 67,00 | 67,00 | 67,00 | 67,00 | 160,00 |
| Member | 34,00 | 34,00 | 34,00 | 34,00 | 34,00 | 80,00 |
| Jr member | 17,00 | 17,00 | 17,00 | 17,00 | 17,00 | 40,00 |
* These activities may be canceled in case of low attendance.